Mumbai, Maharashtra
GST No. 27AMFPG7615Q1ZJ
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Print Speed | 27 ppm |
| Number Of Trays | 2 |
| Warm-Up Time | 29 |
| Item Color | black |
| Processor Speed | 256 |
| Category | A3 MFP's LaserJet |
| Brand | Konica Minolta |
| Product Type | A3 MFP |
| Colour Output | Black & White |
| Main Functions | Print, Scan and Copy |
| Technology | Electrostatic laser copy, intermediate |
| Engine Speed | 28 ppm |
| Scan Speed | 45 ipm |
| Network Printer | Standard |
| Colour Scanner | Standard |
| Duplex | Standard |
| RADF | Including (DF-628) |
| Send scans to | e-mail, PC, folder & Pendrive |
| Processor speed | ARM Cortex-A7 Dual-core 1.2GHz |
| RAM | 2 GB |
| Control Panel | 7" Touch screen display |
| Zoom | 25% to 400% with 1% adjustment |
| First copy out time | 5.3 sec or less |
| Multiple copies | 1-9,999 |
| Connectivity | USB port & Network Port |
| Print Resolution | 1800 dpi (equivalent) X 600 dpi |
| Scan Resolution | 600 X 600 dpi |
| Paper tray capacity | 500 sheets X 2 |
| Multifunction tray | 150 sheets |
| Max Original size | A3 |
| Out put paper sizes | A5, A4, LGL, A3 |
| Warmup time | 20sec |
| Toner System | Simitri® HD Polymerized Toner |
| Comes with Full toner | Yes (TN-323) |
| Standard toner Yield | 25,000* prints |
| Drum life | 100,000* prints |
| Power consumption | 1580w or less |
| Optional Units | Additional trays, FAX Kit, Wi-Fi Kit |
| gst | 18% extra |
| Stabilizer | Strongly Recommended |
Explore More Products
© All Tech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited