Mumbai, Maharashtra
GST No. 27AMFPG7615Q1ZJ
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | Ink Tank |
| Functions | Print | Scan | Copy |
| Connectivity | USB |
| Color output | Color | B&W |
| Print Volume(per month) | upto 1000 ppm |
| Usage | For Office |
| Paper size | A4 |
| Family Brand | Pixma |
| Scanner type | Flatbed scanner |
| Display Type | LCD |
| Control Method | Touch |
Approx. Rs 13,999 / PieceGet Latest Price
Product BrochureProduct Details:| Functions | Print | Scan | Copy | Photo |
| Technology | Ink Tank |
| Connectivity | Wireless(Wi-Fi) |
| Family Brand | Pixma |
| Color output | Color | B&W |
| Usage | For Office |
| Paper size | A4 |
| Print speed | upto 30 pages/min |
| Print Volume(per month) | upto 1000 ppm |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Connectivity | USB |
| Family Brand | Pixma |
| Color output | Color | B&W |
| Usage | For Home |
| Paper size | A4 |
| Print speed | upto 30 pages/min |
| Print Volume(per month) | upto 1000 ppm |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | Ink Tank |
| Functions | Print | Scan | Copy |
| Connectivity | Wireless(Wi-Fi) |
| Color output | Color | B&W |
| Usage | For Office |
| Paper size | A4 |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Functions | Print | Scan |
| Technology | Ink Tank |
| Connectivity | Wireless(Wi-Fi) |
| Model name/number | CANON PIXMA G570 |
| Paper size | A4 |
| Color output | Color | B&W |
| Family Brand | Pixma |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Functions | Print | Scan | Copy | Photo |
| Technology | Ink Tank |
| Connectivity | Wireless(Wi-Fi) |
| Model name/number | CANON PIXMA G6070 |
| Family Brand | Pixma |
| Color output | Color | B&W |
| Usage | For Office |
Approx. Rs 18,046 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Functions | Print Only |
| Technology | Laser |
| Print speed | upto 30 pages/min |
| Usage | For Office |
| Model name/number | canon image CLASS LBP122dw |
| Paper size | A4 |
| Connectivity | Wireless(Wi-Fi) |
| Color output | Black & White |
| Family Brand | lbp |
| Print Volume(per month) | upto 1000 ppm |
| Country of origin | Made in India |
Approx. Rs 65,999 / PieceGet Latest Price
Product BrochureProduct Details:| Print Speed | 20 |
| Model Number | 2520W |
| Color Output | Multi Colored, Black & White |
| Functions | Copy, Multi-Function, Scan, Print |
| Supported Paper Size | A5, A4, A3 |
| Fixing System | HETING |
| Imaging System | LASER |
| First Copy Time | 25 Sec |
| Brand | Canon |
| Multiple Copies | 999 |
| Print Technology | Laser |
| Yield | 15000 |
| Memory Size | 512 |
| Power Supply | 1.5 KV |
| Zoom | 25% -400% |
| Number Of Trays | 3 |
| Toner Yield | 15000 |
| Duplex Printing | YES |
| At Work Printing | YES |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | Laser |
| Functions | Print | Scan | Copy |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Black & White, Multi Colored |
| Supported Paper Size | A4 |
| Number Of Trays | 1 |
| Paper size | A4 |
| Model Number | Mf244dw |
| Print Speed (ppm) | 27 ppm |
| Memory Size | 512MB |
| Item Weight (kg) | 12.1 kg |
| Warranty | Upto 1 Year |
| Print Technology | Laser |
| Country of origin | Made in India |
Feature-rich All-in-One (Print, Copy, Scan) with duplex, auto document feeder and wireless connectionOffers high quality output, outstanding capabilities and reliability that is ideal for any small office or home office environment.
Print Speed (A4): up to 27ppm
FPOT (A4): 6.0secs.
Print Resolution: Up to 1200 x 1200dpi (equivalent)
Recommended Monthly Print Volume: 500 - 2,500 page
Approx. Rs 49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Functions | Print | Scan | Copy | Fax |
| Connectivity | USB |
| Memory Size | 512 MB |
| Print Resolution | 1200 x 1200 DPI |
| Print Speed Type | 14 PPM |
| Output Colour | B/W & Colour |
| Model Name/ Number | MF628Cw |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Number | MF3010 |
| Print Speed (ppm) | 18 ppm |
| Item Weight | 8.2 kg |
| Memory Size | 64 MB |
| Brand | Canon |
| Colour Output | Black & White |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | Ink Tank |
| Functions | Print | Scan | Copy |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Color |
| Usage | For Office |
| Paper size | A4 |
| Family Brand | MAXIFY |
| Features | Optional high capacity trays |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | Laser |
| Functions | Print | Scan | Copy | Fax |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Black & White |
| Usage | For Office |
| Model name/number | MF274dn |
| Paper size | A4 |
| Family Brand | imageCLASS |
| Features | Duplex printing |
Enjoy seamless network connectivity at home or in small offices with our 4-in-1 multifunction laser printer. Boost your productivity with auto document feeder and experience seamless navigation using the intuitive LCD touchscreen panel.
The Canon MF 274dw is a monochrome laser all-in-one printer designed for small to medium-sized offices. It offers printing, copying, scanning, and faxing capabilities. Some key features of the Canon MF 274dw include:
Overall, the Canon MF 274dw is a reliable choice for office environments needing a robust, all-in-one monochrome laser printer
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LBP122dw |
| Function | |
| Type | Laser Mono |
| Print Speed | 29 ppm |
| Paper Size | A4 |
| Print Volume | More Than 3000 Pages/Month |
| Print Language | Host-Based |
| Usage | Small Business |
Designed for home offices and small businesses, the imageCLASS LBP122dw features fast print speeds with duplex capability and ease of use, ensuring reliable, high-quality prints.
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | Laser |
| Functions | Print | Scan | Copy |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Color |
| Usage | For Office |
| Machine Type | A4 Colour Laser Multifunctional |
|
Core Functions |
Print, Copy, Scan, Send |
|
Control Panel |
5 inch TFT LCD WVGA Colour Touch panel |
|
Memory |
1.0 GB RAM |
|
Storage |
2 GB |
|
Interface Connection |
NETWORK |
|
Memory Media |
USB Memory |
|
Network Security |
TLS 1.3, IPSec, IEEE802.1X authentication, SNMPv3, Firewall Functionality (IP/MAC Address Filtering), Enabling/Disabling (Network Applications, Remote UI, USB Interface), USB Port separation from LAN |
|
Document Security |
Print Security (Secure Print, Encrypted Secure Print, uniFLOW Secure Print*1), Scan Security*2 (Encrypted PDF, Device Signature PDF/XPS), Send Data Security (Restricted E-mail/File send functions, Allow/Restrict Sending from History) |
|
Paper Supply Capacity |
Standard: 250 sheets |
|
Paper Output Capacity |
Standard: 75 Sheets |
|
Toner (Optional) |
Toner T12 (Optional): |
|
Supported Media Sizes |
Standard Cassette: |
|
S |
| Print Speed (BW) | 1-sided: 33 ppm (A4) 2-sided: 29 ppm (A4) |
| Print Resolution (dpi) | 600 x 600 |
| Page Description Languages | Standard: UFR II, PCL6, PCL5, Adobe PostScript 3 |
| Direct Print | Direct printing available from USB memory, LPR Supported file types: TIFF, JPEG, PDF and XPS (only LPR) |
| Printing from Mobile and Cloud Application | Apple AirPrint, Canon Print Business, Mopria and uniFLOW Online (Optional) |
| OS Standard Printing | Android / Windows®10 / Windows®11 / Chrome OS / macOS (11.2.2) / iOS / iPadOS As of Oct. 2021 |
| Copy Speed (BW/CL) | 1-sided: Up to 33.0 ppm (A4) 2-sided: Up to 29.0 ppm (A4) |
| First-Copy-Out Time (BW) | Approx. 8.3 seconds or less |
| Copy Resolution (dpi) | 300 x 600 (DEF) 600 x 600 |
| Multiple Copies | Up to 999 copies |
| Copy Density | Automatic or Manual (9 Levels) |
| Magnification | 25% - 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 64%, 78%, 100%, 129%, 200%, 400% |
Approx. Rs 8,899 / PieceGet Latest Price
Product Details:| Technology | Laser |
| Color Output | White |
| Brand | Canon |
| Model Number | LBP6030W |
| Print Speed | 18ppm |
| Usage | For Office |
| Paper Size | A4 |
| Recommended Monthly Print Volume | 200 - 800 pages |
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:| Technology | Laser |
| Print Technology | laser |
| Usage/Application | Office |
| Connectivity Type | USB |
| Printer Type | laser |
| Type | laser |
| Model Name/Number | canon LBP 2900 |
| Brand | Canon |
| Paper Size | A4 |
| Output Type | Monochrome |
| Model Number | LBP2900B |
| Capacity (ppm) | 16 |
| Controller Type | Linux, Windows |
| Max Copy Speed | 12 ppm |
| Display Type | LCD |
| Control Method | Touch |
| Power Source | Corded Electric |
Approx. Rs 41,000 / PieceGet Latest Price
Product Details:| Print Technology | Laserjet |
| Print Speed | 21 |
| Brand | Canon |
| Supported Paper Size | A4 |
| Color Output | Colored |
| Model Name/Number | canon imageCLASS MF645Cx |
Intelligent and Versatile, the MF645Cx impresses with smart features and quality output.
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Print Technology | Laserjet |
| Functions | Print | Scan | Copy | Fax |
| Print Speed | 21 |
| Brand | Canon |
| Connectivity | Wi-Fi |
| Supported Paper Size | A4 |
| Color Output | Colored |
| Model Name/Number | imageCLASS MF643Cdw |
Designed to keep up with business demands, the MF643Cdw provides in quality of functions.
Approx. Rs 12,999 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LBP6030B |
| Function | |
| Type | Laser Mono |
| Print Speed | 18 ppm |
| Paper Size | A4 |
| Connectivity | USB |
Approx. Rs 15,499 / PieceGet Latest Price
Product BrochureProduct Details:| Function | |
| Type | Laser Color |
| Paper Size | A4 |
| Output Type | Color |
| Model Number | LBP7018C |
| Capacity (ppm) | 16 ppm |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | Laser |
| Functions | Print | Scan | Copy |
| Connectivity | Ethernet |
| Color Output | Black & White |
| Usage | For Office |
| Display Type | LCD |
| Max Copy Speed | 29 ppm |
| Duplex | auto |
| Hardware Interface | USB, Ethernet |
Enjoy seamless network connectivity with the compact 3-in-1 multifunction laser printer. Experience seamless navigation using the intuitive LCD panel.
The Canon MF 271dn is a monochrome laser multifunction printer designed for office use. Here are some key features:
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Function | |
| Paper Size | A4 |
| Output Type | Monochrome |
| Model Number | LBP6230DN |
| Capacity (ppm) | 25 |
| Duplex | Automatic |
| Colour | Black |
| Form Factor | Print Only |
Compact and user friendly, the LBP6230dn will let you achieve high-quality monochrome prints at up to 1200 x 1200dpi for brilliant text and image documents.
Print speed (A4): up to 25ppm
Auto duplex printing
Wired LAN
Recommended Monthly Print Volume: 500 - 1,500 pages
Print Printing MethodMonochrome Laser Beam PrintingPrint SpeedSimplex:A4: Up to 25ppmDuplex:A4: Up to 7.7spm (sheets per minute)Print Resolution600 x 600dpiPrint Quality with Image Refinement Quality1200 x 1200dpi (equivalent)
2400 (equivalent) x 600dpiWarm-Up Time
(From Power On)10secs. or lessFirst Printout Time (FPOT)Approx. 6secs.Recovery Time
(From Sleep Mode)Approx. 0.5sec.Print LanguageUFR II LTPaper Handling Paper Input (Standard)250 sheets (based on 80g/m2)Multi-Purpose Tray1 sheet (based on 80g/m2)Paper Output100 sheets (face down)
(based on 80g/m2)Paper SizesStandard:A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL
Custom (Width: 76.2 - 216mm x Length 187 - 356mm)Multi-Purpose Tray:A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL/ Index card
Custom (Width: 76.2 - 216mm x Length 127 - 356mm)Paper WeightStandard:60 to 163g/m2Multi-Purpose Tray:60 to 163g/m2Paper TypePlain paper, Heavy Paper, Transparency, Label, Envelope, Index cardDuplex PrintingA4, Letter, Legal*1(60 - 105g/m2)Connectivity and Software USB InterfaceUSB 2.0 High SpeedNetwork Interface10 Base T / 100 Base TxNetwork ProtocolPrint:
LPD, RAW, WSD-PrintManagement:SNMPv1, SNMPv3, SLP
TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNSNetwork SecurityIP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1xMobile PrintCanon Mobile Printing
gst 18 % extra
Approx. Rs 27,499 / PieceGet Latest Price
Product Details:| Type | Laser Color |
| Paper Size | A4 |
| Output Type | Color |
| Model Number | LBP711C |
| Capacity (ppm) | 14 |
| Usage | Home Office |
| Wattage | 10 Watts |
| Duplex | Automatic |
| Max Input Sheet Capacity | 150 |
| Special Features | Wireless |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Color Output | Black |
| Model Number | Mf232w |
| Paper Size | A4 |
| Memory Size | 512MB |
| Print Speed (ppm) | 23 ppm |
| Item Weight | 10.8 kg |
| Max Copy Speed | 23 ppm |
| Display Type | LCD |
| Duplex | Automatic |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Color Output | Black & White |
| Paper size | A4 |
| Model Number | Mf235 |
| Print Speed (ppm) | 23 ppm |
| Memory Size | 128MB |
| Item Weight | 11.4 kg |
| Duplex | Automatic |
| Additional Printer functions | Copy, Scan |
| Connectivity Type | Wi-Fi |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Condition | New |
| Model Number | CLASS MF235 |
| Memory Size | 128 MB |
| Item Weight | 12 kg |
| Color Output | Black & White |
| Print Speed | 23 ppm |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Color Output | Multi Colored, Black & White |
| Connectivity | USB |
| Model Number | Mf237w |
| Print Speed (ppm) | 23 ppm |
| Memory Size | 256MB |
| Item Weight | 11.5 kg |
| Connectivity Type | Wi-Fi |
| Form Factor | All-in-One |
| Control Method | Touch |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Model Number | Mf621cn |
| Print Speed (ppm) | 14 ppm |
| Memory Size | 512 MB |
| Item Weight | 21 kg |
| Brand | Canon |
| Max Copy Speed | 14 ppm |
| Form Factor | All-in-One |
| Hardware Interface | Ethernet |
| Connectivity Type | Wi-Fi |
Approx. Rs 15,499 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Condition | New |
| Model Number | MF3010 |
| Color Output | Black & White |
| Print Speed | 18 ppm |
| Memory Size | 64 MB |
| Item Weight | 8.2 kg |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | Laser |
| Functions | Print | Scan | Copy | Fax |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Black & White |
| Usage | For Office |
| Model name/number | imageCLASS MF269dw |
| Paper size | A4 |
| Family Brand | imageCLASS |
| Features | Automatic document feeder |
| Scanner type | Flatbed scanner |
Designed for small and home office for more efficiency with the duplex automatic document feeder and performance with the LCD touchscreen control panel with intuitive user experience.
The Canon MF 269dw is another model in Canon's line of monochrome laser all-in-one printers. It’s designed for small to medium-sized business environments, providing printing, copying, scanning, and faxing capabilities. Here are some key features:
The Canon MF 269dw is known for its reliability and efficiency, making it a good choice for offices needing a dependable monochrome laser printer with multifunction capabilities.
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Functions | Print | Scan | Copy |
| Technology | Laser |
| Print speed | upto 30 pages/min |
| Color Output | Multi Colored, Black & White |
| Connectivity | Ethernet |
| Usage | For Office |
| Paper size | A4 |
| Family Brand | imageRUNNER |
| Model Number | Mf241d |
| Print Volume(per month) | upto 1000 ppm |
| Print Speed (ppm) | 27 ppm |
| Memory Size | 512MB |
| Item Weight | 10.8 kg |
| Scanner type | Flatbed scanner |
Compact All-in-One (Print, Copy, Scan) with duplexWith built-in duplex printing engine, the imageCLASS MF241d increases your productivity, at the same time save paper and printing cost.
Approx. Rs 41,000 / PieceGet Latest Price
Product Details:| Technology | Laser |
| Color | White |
| Connectivity | USB |
| Printer Type | Digital |
| Usage/Application | Paper Print |
| Brand | Canon |
| Model Name/Number | canon imageCLASS MF746Cx |
| Paper Size | A4 |
| Color Output | Black & White |
Designed for office efficiency, the MF746Cx delivers with speed, great print quality and intuitive features.
Explore More Products
© All Tech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited